t0626a| THE CORNISH RIVIERA EXPRESS |
1Z27
| 0.0
| Paddington | d 09.07
| 6024 |
|
| Acton West | 09.15
| | RL
|
| Heathrow Airport Jc | 09.28
| |
|
| Slough | 09.36
| |
|
| Maidenhead | 09.46
| |
|
| Reading | a 10.01
| |
|
| | d 10.02
| |
|
| Southcote Jc | 10.05
| |
|
| Newbury | a 10.25
| water |
|
| | d 10.51
| |
|
| Woodborough | 11.20
| |
|
| Lavington | 11.30
| |
|
| Heywood Rd Jc | 11.36
| |
|
| Westbury | 11.38
| |
|
| Fairwood Jc | 11.40
| |
|
| Frome | a 11.47
| water |
|
| | d 12.01
| |
|
| Castle Cary | 12.18
| |
|
| Cogload Jc | 12.41
| |
|
| Taunton | 12.49
| |
|
| Whiteball | 13.07
| |
|
| Tiverton Parkway | a 13.11
| water |
|
| | | |||||