t0628a| THE CORNISH RIVIERA EXPRESS |
1Z31
| 0.0
| Penzance | d 09.07
| 6024+5029 |
|
| St Erth | 09.12
| |
|
| Camborne | 09.23
| |
|
| Truro | 09.41
| |
|
| Burngullow Jc | 09.59
| |
|
| St Austell | a 10.01
| water |
|
| | d 10.17
| |
|
| Par | 10.23
| |
|
| Lostwithiel | 10.31
| |
|
| Largin | 10.43
| |
|
| Liskeard | 10.51
| |
|
| Saltash | 11.09
| |
|
| Plymouth | a 11.18
| water |
|
| | d 12.07
| |
|
| Ivybridge | 12.26
| |
|
| Totnes | 12.40
| |
|
| Newton Abbot | 12.54
| |
|
| Dawlish Warren | 13.05
| |
|
| Exeter St Davids | a 13.17
| water |
|
| | d 14.02
| |
|
| Cowley Bridge Jc | 14.05
| |
|
| Tiverton Parkway | 14.22
| |
|
| Whiteball | | |||||