| THE ROYAL OAK |
1Z60
| 0.0
| London Paddington | d 08.04
| 6024 |
|
| Old Oak Common W | 08.13
| |
|
| Greenford E Jc | 08.28
| |
|
| South Rusilip | 08.34
| |
|
| Gerrards Cross | a 08.45
| |
|
| | d 08.48
| |
|
| High Wycombe | 08.57
| |
|
| Saunderton | 09.02
| |
|
| Princes Risborough | 09.07
| |
|
| Bicester North | 09.25
| |
|
| Aynho Jc | 09.38
| |
|
| Banbury | a 09.47
| water |
|
| | d 10.12
| |
|
| Fenny Compton | 10.23
| |
|
| Leamington Spa | 10.34
| |
|
| Hatton | 10.42
| |
|
| Dorridge | a 10.50
| |
|
| | d 11.06
| |
|
| Tyseley | 11.18
| |
|
| Birmingham Snow Hill | 11.27
| |
|
| Rowley Regis | 11.42
| |
|
| Stourbridge Jc | 11.53
| |
|
| Kidderminster | | |||||